Track # |
SID | Song | Length |
---|---|---|---|
1 | 2819 | Mugen Climax | 4:03 |
2 | 2820 | Ai wa Maru de Seidenki | 4:20 |
3 | 2821 | Singing ~Ano Koro no You ni~ | 4:33 |
4 | 2822 | Mugen Climax (Instrumental) | 4:03 |
5 | 2823 | Ai wa Maru de Seidenki (Instrumental) | 4:20 |
6 | 2824 | Singing ~Ano Koro no You ni~ (Instrumental) | 4:29 |
AID 704 E RC - AID 705 E RC - AID 706 E RC
Cached file from: 2024-10-05, 9:33:51 CDT