Track # |
SID | Song | Length |
---|---|---|---|
1 | 2819 | Mugen Climax | 4:03 |
2 | 2820 | Ai wa Maru de Seidenki | 4:20 |
3 | 2821 | Singing ~Ano Koro no You ni~ | 4:33 |
4 | 2822 | Mugen Climax (Instrumental) | 4:03 |
5 | 2823 | Ai wa Maru de Seidenki (Instrumental) | 4:20 |
6 | 2824 | Singing ~Ano Koro no You ni~ (Instrumental) | 4:29 |
AID 704 E LB - AID 705 E LB - AID 706 E LB
Cached file from: 2024-09-27, 11:41:44 CDT