SID | Song | Length | Edition Track |
---|---|---|---|
2819 | Mugen Climax | 4:03 | R1, RB1, RC1, LA1, LB1, LC1 |
2820 | Ai wa Maru de Seidenki | 4:20 | R2, RB2, RC2, LA2, LB2, LC2 |
2821 | Singing ~Ano Koro no You ni~ | 4:33 | R3, RB3, RC3, LA3, LB3, LC3 |
2822 | Mugen Climax (Instrumental) | 4:03 | R4, RB4, RC4, LA4, LB4, LC4 |
2823 | Ai wa Maru de Seidenki (Instrumental) | 4:20 | R5, RB5, RC5, LA5, LB5, LC5 |
2824 | Singing ~Ano Koro no You ni~ (Instrumental) | 4:29 | R6, RB6, RC6, LA6, LB6, LC6 |
Role | Person/Group |
---|---|
Artist | ℃-ute |
Cached file from: 2024-12-05, 12:23:46 CST