Track # |
SID | Song | Length |
---|---|---|---|
1 | 737 | Champagne no Koi | 5:02 |
2 | 734 | Namida no Taiyou | 2:41 |
3 | 740 | Setsunasa Ranking | 3:32 |
4 | 725 | Chance of LOVE | 4:48 |
5 | 741 | Kirai, Suki Suki Suki Honto, Uso Uso Uso | 4:10 |
6 | 731 | Kawaii Kare | 4:19 |
7 | 742 | Lemon Tart | 4:01 |
8 | 728 | MI DA RA Matenrou | 3:58 |
9 | 743 | Aishite wa Ikenai... | 3:36 |
10 | 744 | Last Scene | 3:55 |
11 | 745 | Doryoku - Kei - Bijin | 3:22 |
12 | 746 | THE Nimaime ~ON MY WAY~ | 3:51 |
AID 178 E R - AID 179 E R - AID 180 E R
Cached file from: 2024-11-29, 16:55:02 CST