SID | Song | Length | Edition Track |
---|---|---|---|
737 | Champagne no Koi | 5:02 | R1 |
734 | Namida no Taiyou | 2:41 | R2 |
740 | Setsunasa Ranking | 3:32 | R3 |
725 | Chance of LOVE | 4:48 | R4 |
741 | Kirai, Suki Suki Suki Honto, Uso Uso Uso | 4:10 | R5 |
731 | Kawaii Kare | 4:19 | R6 |
742 | Lemon Tart | 4:01 | R7 |
728 | MI DA RA Matenrou | 3:58 | R8 |
743 | Aishite wa Ikenai... | 3:36 | R9 |
744 | Last Scene | 3:55 | R10 |
745 | Doryoku - Kei - Bijin | 3:22 | R11 |
746 | THE Nimaime ~ON MY WAY~ | 3:51 | R12 |
Role | Person/Group |
---|---|
Artist | Melon Kinenbi |
Producer | Tsunku |
Cached file from: 2024-11-18, 12:42:29 CST