Track # |
SID | Song | Length |
---|---|---|---|
1 | 370 | Nagisa no Sinbad | 2:33 |
2 | 371 | Dou ni mo Tomaranai | 2:49 |
3 | 372 | Izakaya | 3:48 |
4 | 373 | Pepper Keibu (Album ver.) | 4:22 |
5 | 374 | Shiroi Chou no Samba | 3:24 |
6 | 375 | Seishun Jidai | 3:00 |
7 | 376 | Ringo Satsujin Jiken | 4:21 |
8 | 377 | Romance (Album ver.) | 3:36 |
9 | 378 | Machi no Akari | 3:33 |
10 | 379 | Koi no Dial 6700 | 2:59 |
11 | 380 | Pinponpan Taisou | 4:13 |
12 | 381 | Watashi no Aoi Tori | 3:14 |
13 | 382 | Johnny e no Dengon | 3:43 |
14 | 383 | UFO | 3:07 |
AID 90 E R - AID 91 E R - AID 92 E R
Cached file from: 2024-10-19, 6:02:38 CDT