SID | Song | Length | Edition Track |
---|---|---|---|
370 | Nagisa no Sinbad | 2:33 | R1 |
371 | Dou ni mo Tomaranai | 2:49 | R2 |
372 | Izakaya | 3:48 | R3 |
373 | Pepper Keibu (Album ver.) | 4:22 | R4 |
374 | Shiroi Chou no Samba | 3:24 | R5 |
375 | Seishun Jidai | 3:00 | R6 |
376 | Ringo Satsujin Jiken | 4:21 | R7 |
377 | Romance (Album ver.) | 3:36 | R8 |
378 | Machi no Akari | 3:33 | R9 |
379 | Koi no Dial 6700 | 2:59 | R10 |
380 | Pinponpan Taisou | 4:13 | R11 |
381 | Watashi no Aoi Tori | 3:14 | R12 |
382 | Johnny e no Dengon | 3:43 | R13 |
383 | UFO | 3:07 | R14 |
Role | Person/Group |
---|---|
Artist | Morning Musume |
Producer | Tsunku |
Cached file from: 2024-11-27, 7:58:51 CST