Track # |
SID | Song | Length |
---|---|---|---|
1 | 873 | Kowarenai Ai ga Hoshii no | 3:44 |
2 | 874 | GET UP! Rapper | 3:43 |
3 | 875 | BE ALL RIGHT! | 3:47 |
4 | 498 | Hare Ame Nochi Suki ♡ | 4:44 |
5 | 505 | Ai no Sono ~Touch My Heart!~ | 4:22 |
6 | 880 | Iku ZYX! FLY HIGH | 5:03 |
7 | 886 | SEXY NIGHT ~Wasurerarenai Kare~ | 4:52 |
8 | 889 | FIRST KISS | 4:06 |
9 | 817 | Uwaki na Honey Pie | 3:42 |
10 | 725 | Chance of LOVE | 4:48 |
11 | 647 | WOW WOW WOW | 4:04 |
12 | 136 | Minimoni Kazoe Uta ~Ofuro Version~ | 4:23 |
13 | 2113 | Haha to Musume no Duet Song | 4:28 |
14 | 1690 | GET ALONG WITH YOU | 4:55 |
15 | 2213 | Tokyo Kirigirisu | 4:09 |
16 | 2759 | Natsu LOVE Romance | 3:48 |
17 | 2760 | Shabondama (asia mix) | 3:11 |
AID 685 E R - AID 686 E R - AID 687 E R
Cached file from: 2024-10-09, 18:57:31 CDT