SID | Song | Length | Edition Track |
---|---|---|---|
873 | Kowarenai Ai ga Hoshii no | 3:44 | R1 |
874 | GET UP! Rapper | 3:43 | R2 |
875 | BE ALL RIGHT! | 3:47 | R3 |
498 | Hare Ame Nochi Suki ♡ | 4:44 | R4 |
505 | Ai no Sono ~Touch My Heart!~ | 4:22 | R5 |
880 | Iku ZYX! FLY HIGH | 5:03 | R6 |
886 | SEXY NIGHT ~Wasurerarenai Kare~ | 4:52 | R7 |
889 | FIRST KISS | 4:06 | R8 |
817 | Uwaki na Honey Pie | 3:42 | R9 |
725 | Chance of LOVE | 4:48 | R10 |
647 | WOW WOW WOW | 4:04 | R11 |
136 | Minimoni Kazoe Uta ~Ofuro Version~ | 4:23 | R12 |
2113 | Haha to Musume no Duet Song | 4:28 | R13 |
1690 | GET ALONG WITH YOU | 4:55 | R14 |
2213 | Tokyo Kirigirisu | 4:09 | R15 |
2759 | Natsu LOVE Romance | 3:48 | R16 |
2760 | Shabondama (asia mix) | 3:11 | R17 |
Role | Person/Group |
---|---|
Artist | Hello! Project |
Cached file from: 2024-11-29, 18:00:05 CST