Track # |
SID | Song | Length |
---|---|---|---|
1 | 2735 | Tsugitsugi Zokuzoku | 5:00 |
2 | 2736 | Itoshima Distance | 4:56 |
3 | 2737 | Koi Nara Tokku ni Hajimatteru | 4:31 |
4 | 2738 | Tsugitsugi Zokuzoku (Instrumental) | 5:00 |
5 | 2739 | Itoshima Distance (Instrumental) | 4:56 |
6 | 2740 | Koi Nara Tokku ni Hajimatteru (Instrumental) | 4:27 |
AID 680 E RB - AID 681 E RB - AID 682 E RB
Cached file from: 2024-11-28, 7:54:18 CST