SID | Song | Length | Edition Track |
---|---|---|---|
2735 | Tsugitsugi Zokuzoku | 5:00 | R1, RB1, RC1, LA1, LB1, LC1 |
2736 | Itoshima Distance | 4:56 | R2, RB2, RC2, LA2, LB2, LC2 |
2737 | Koi Nara Tokku ni Hajimatteru | 4:31 | R3, RB3, RC3, LA3, LB3, LC3 |
2738 | Tsugitsugi Zokuzoku (Instrumental) | 5:00 | R4, RB4, RC4, LA4, LB4, LC4 |
2739 | Itoshima Distance (Instrumental) | 4:56 | R5, RB5, RC5, LA5, LB5, LC5 |
2740 | Koi Nara Tokku ni Hajimatteru (Instrumental) | 4:27 | R6, RB6, RC6, LA6, LB6, LC6 |
Role | Person/Group |
---|---|
Artist | ANGERME |
Cached file from: 2024-12-05, 7:37:23 CST