Track # |
SID | Song | Length |
---|---|---|---|
1 | 2716 | Sakura Night Fever | 5:06 |
2 | 2717 | Chotto Guchoku ni! Chototsumoushin | 3:56 |
3 | 2718 | Osu! Kobushi Tamashii | 3:29 |
4 | 2719 | Sakura Night Fever (Instrumental) | 5:06 |
5 | 2720 | Chotto Guchoku ni! Chototsumoushin (Instrumental) | 3:56 |
6 | 2721 | Osu! Kobushi Tamashii (Instrumental) | 3:26 |
AID 676 E R - AID 677 E R - AID 678 E R
Cached file from: 2024-10-22, 2:28:10 CDT