SID | Song | Length | Edition Track |
---|---|---|---|
2716 | Sakura Night Fever | 5:06 | R1, RB1, RC1, LA1, LB1, LC1 |
2717 | Chotto Guchoku ni! Chototsumoushin | 3:56 | R2, RB2, RC2, LA2, LB2, LC2 |
2718 | Osu! Kobushi Tamashii | 3:29 | R3, RB3, RC3, LA3, LB3, LC3 |
2719 | Sakura Night Fever (Instrumental) | 5:06 | R4, RB4, RC4, LA4, LB4, LC4 |
2720 | Chotto Guchoku ni! Chototsumoushin (Instrumental) | 3:56 | R5, RB5, RC5, LA5, LB5, LC5 |
2721 | Osu! Kobushi Tamashii (Instrumental) | 3:26 | R6, RB6, RC6, LA6, LB6, LC6 |
Role | Person/Group |
---|---|
Artist | Kobushi Factory |
Cached file from: 2024-12-18, 8:42:48 CST