Track # |
SID | Song | Length |
---|---|---|---|
1 | 2587 | Taiki Bansei | 4:28 |
2 | 2588 | Otome no Gyakushuu | 4:22 |
3 | 2655 | Nana Korobi Ya Oki | 3:57 |
4 | 2657 | Mahou Tsukai Sally | 3:16 |
5 | 1 | aMa no Jaku | 4:47 |
6 | 274 | Watashi no Kokoro | 4:53 |
7 | 787 | Yattaruchan | 3:51 |
8 | 2656 | Gashin Shoutan | 4:09 |
9 | 10 | Thank You! Crème Brûlée no Yuujou | 3:50 |
10 | 35 | Jitensha Chiririn | 4:43 |
11 | 2533 | Chikyuu wa Kyou mo Ai wo Hagukumu | 4:45 |
12 | 275 | Yuugure Koi no Jikan | 4:51 |
13 | 60 | Watashi, Choito Kawaii Urabanchou | 4:14 |
14 | 2693 | Marionette 37℃ | 4:04 |
15 | 2694 | Ase Kaite Carnaval | 4:59 |
AID 671 E LB - AID 672 E LB - AID 673 E LB
Cached file from: 2024-12-14, 10:04:57 CST