SID | Song | Length | Edition Track |
---|---|---|---|
2587 | Taiki Bansei | 4:28 | R1, LA1, LB1 |
2588 | Otome no Gyakushuu | 4:22 | R2, LA2, LB2 |
2655 | Nana Korobi Ya Oki | 3:57 | R3, LA3, LB3 |
2657 | Mahou Tsukai Sally | 3:16 | R4, LA4, LB4 |
1 | aMa no Jaku | 4:47 | R5, LA5, LB5 |
274 | Watashi no Kokoro | 4:53 | R6, LA6, LB6 |
787 | Yattaruchan | 3:51 | R7, LA7, LB7 |
2656 | Gashin Shoutan | 4:09 | R8, LA8, LB8 |
10 | Thank You! Crème Brûlée no Yuujou | 3:50 | R9, LA9, LB9 |
35 | Jitensha Chiririn | 4:43 | R10, LA10, LB10 |
2533 | Chikyuu wa Kyou mo Ai wo Hagukumu | 4:45 | R11, LA11, LB11 |
275 | Yuugure Koi no Jikan | 4:51 | R12, LA12, LB12 |
60 | Watashi, Choito Kawaii Urabanchou | 4:14 | R13, LA13, LB13 |
2689 | Kousaten | 4:46 | R14 |
2690 | Tomo yo | 4:33 | R15 |
2691 | Namida wa Chou ni Kawaru | 4:23 | LA14 |
2692 | Kakugo Shite | 4:35 | LA15 |
2693 | Marionette 37℃ | 4:04 | LB14 |
2694 | Ase Kaite Carnaval | 4:59 | LB15 |
Role | Person/Group |
---|---|
Artist | ANGERME |
Cached file from: 2024-12-14, 10:04:56 CST