SID | Song | Length | Edition Track |
---|---|---|---|
2695 | ℃maj9 | 0:36 | R1, LA1, LB1 |
2696 | Iron Heart | 4:23 | R2, LA2, LB2 |
2697 | Otoko to Onna to Forever | 3:37 | R3, LA3, LB3 |
2698 | Jounetsu Ecstasy | 5:01 | R4, LA4, LB4 |
2699 | Digitalic→0 (LOVE) | 3:23 | R5, LA5, LB5 |
2700 | Urayanjau | 4:04 | R6, LA6, LB6 |
2701 | Yokaze no Message | 4:43 | R7, LA7, LB7 |
2034 | Tokai no Hitorigurashi | 4:28 | R8, LA8, LB8 |
2035 | Aitte Motto Zanshin | 3:56 | R9, LA9, LB9 |
2448 | Kokoro no Sakebi wo Uta ni Shitemita | 3:51 | R10, LA10, LB10 |
2449 | Love take it all | 4:06 | R11, LA11, LB11 |
2514 | The Power | 4:05 | R12, LA12, LB12 |
2515 | Kanashiki Heaven (Single Version) | 4:04 | R13, LA13, LB13 |
2572 | I miss you | 3:28 | R14, LA14, LB14 |
2573 | THE FUTURE | 3:28 | R15, LA15, LB15 |
2599 | The Middle Management ~Josei Chuukan Kanshiroku~ | 3:25 | R16, LA16, LB16 |
2601 | Tsugi no Kado wo Magare | 4:23 | R17, LA17, LB17 |
2600 | Gamusha LIFE | 4:54 | R18, LA18, LB18 |
2702 | ℃maj9 (reprise) | 0:32 | R19, LA19, LB19 |
2703 | Arigatou ~Mugen no Yell~ (tofubeats remix) | 4:24 | R20 |
Role | Person/Group |
---|---|
Artist | ℃-ute |
Cached file from: 2024-11-27, 11:36:04 CST