Track # |
SID | Song | Length |
---|---|---|---|
1 | 2275 | Koi☆Kana | 3:32 |
2 | 2276 | SUGAO-flavor | 4:53 |
3 | 2279 | Balalaika | 3:38 |
4 | 2280 | Mizuiro Melody | 3:36 |
5 | 2285 | Love da yo☆Darling | 3:20 |
6 | 2288 | Happy☆彡 | 3:56 |
7 | 2289 | Koi no Mahou wa Habibi no Bi! | 3:41 |
8 | 2291 | Chance! | 3:36 |
9 | 2292 | Lammtarra | 3:35 |
10 | 2294 | Olala | 3:14 |
11 | 2299 | Papancake | 4:09 |
12 | 2308 | Hapi☆Hapi Sunday! | 3:46 |
13 | 1408 | Hana wo Pu-n | 4:27 |
14 | 1409 | Futari wa NS | 4:39 |
15 | 1418 | Anataboshi | 3:25 |
16 | 1419 | Sansan GOGO | 4:29 |
17 | 1421 | Tan Tan Taan! | 4:31 |
18 | 1422 | Gamusharara | 4:03 |
AID 564 E R - AID 565 E R - AID 566 E R
Newly entered into cache.