SID | Song | Length | Edition Track |
---|---|---|---|
2275 | Koi☆Kana | 3:32 | R1, LA1 |
2276 | SUGAO-flavor | 4:53 | R2, LA2 |
2279 | Balalaika | 3:38 | R3, LA3 |
2280 | Mizuiro Melody | 3:36 | R4, LA4 |
2285 | Love da yo☆Darling | 3:20 | R5, LA5 |
2288 | Happy☆彡 | 3:56 | R6, LA6 |
2289 | Koi no Mahou wa Habibi no Bi! | 3:41 | R7, LA7 |
2291 | Chance! | 3:36 | R8, LA8 |
2292 | Lammtarra | 3:35 | R9, LA9 |
2294 | Olala | 3:14 | R10, LA10 |
2299 | Papancake | 4:09 | R11, LA11 |
2308 | Hapi☆Hapi Sunday! | 3:46 | R12, LA12 |
1408 | Hana wo Pu-n | 4:27 | R13, LA13 |
1409 | Futari wa NS | 4:39 | R14, LA14 |
1418 | Anataboshi | 3:25 | R15, LA15 |
1419 | Sansan GOGO | 4:29 | R16, LA16 |
1421 | Tan Tan Taan! | 4:31 | R17, LA17 |
1422 | Gamusharara | 4:03 | R18, LA18 |
Role | Person/Group |
---|---|
Artist | Kusumi Koharu |
Cached file from: 2024-11-23, 19:41:39 CST