Track # |
SID | Song | Length |
---|---|---|---|
1 | 2576 | Love together! | 4:21 |
2 | 2787 | Anata Nashi de wa Ikite Yukenai (Berryz Koubou Last Concert 2015 Berryz Koubou Ikube~! Ver.) | 4:16 |
3 | 2600 | Gamusha LIFE | 4:54 |
4 | 2601 | Tsugi no Kado wo Magare | 4:23 |
5 | 2610 | Yuugure wa Ameagari | 4:20 |
6 | 2666 | Sukatto My Heart | 4:05 |
7 | 2587 | Taiki Bansei | 4:28 |
8 | 2656 | Gashin Shoutan | 4:09 |
9 | 2605 | Wonderful World | 4:17 |
10 | 2640 | CHOICE & CHANCE | 4:22 |
11 | 2592 | Koi Dorobou | 3:38 |
12 | 2661 | Wakatteiru no ni Gomen ne | 4:16 |
13 | 2595 | Nen ni wa Nen | 3:40 |
14 | 2671 | Dosukoi! Kenkyo ni Daitan | 3:56 |
15 | 2596 | Survivor | 3:15 |
16 | 2788 | Triangle Alpha | 4:14 |
17 | 2789 | Thank You Very Berry | 5:33 |
AID 697 E R - AID 698 E R - AID 699 E R
Cached file from: 2024-10-07, 11:36:10 CDT