Track # |
SID | Song | Length |
---|---|---|---|
1 | 395 | Shouganai Yume Oibito | 5:05 |
2 | 1039 | Seishun Bus Guide | 3:27 |
3 | 1213 | EVERYDAY Zekkouchou!! | 4:22 |
4 | 2773 | Pira! Otome no Negai | 3:51 |
5 | 2774 | Umbrella | 4:33 |
6 | 1356 | MY BOY | 4:13 |
7 | 2357 | Otome no Inori | 4:55 |
8 | 2775 | Yume to Genjitsu | 4:17 |
9 | 2776 | Pen Pen Kyoudai | 3:26 |
10 | 2777 | DESTINY LOVE | 4:12 |
11 | 1435 | Omakase♪Guardian | 3:23 |
12 | 1431 | Shugo Shugo! | 3:20 |
13 | 2308 | Hapi☆Hapi Sunday! | 3:46 |
14 | 1 | aMa no Jaku | 4:47 |
15 | 2179 | Screen | 4:52 |
16 | 2019 | Chocolate Damashii | 4:59 |
17 | 2778 | Seishun Boku | 4:09 |
18 | 2779 | Bye Bye | 3:39 |
AID 691 E R - AID 692 E R - AID 693 E R
Cached file from: 2024-10-19, 16:45:46 CDT