Track # |
SID | Song | Length |
---|---|---|---|
1 | 2388 | Genkimono de Ikou! -Giga Power Mix- | 4:39 |
2 | 2389 | Gomen, Hanashitakatta Dake | 3:52 |
3 | 2390 | Dare ni mo Iwanai de | 5:08 |
4 | 2391 | Do Re Mi Fa Doushite? | 3:20 |
5 | 2369 | Love&Peace=Paradise | 3:45 |
6 | 2392 | Tomorrow | 4:59 |
7 | 2393 | Ambitious Girls | 3:33 |
8 | 2394 | Datenshi Ellie | 5:01 |
9 | 2395 | Arashi no mae no Candle | 4:47 |
10 | 2379 | Haru no Arashi | 4:14 |
11 | 2396 | Uchi e Kaerou sad ver. | 4:53 |
12 | 2382 | Onegai Dakara... | 4:04 |
AID 591 E R - AID 592 E R - AID 593 E R
Cached file from: 2024-11-29, 10:38:36 CST