Track # |
SID | Song | Length |
---|---|---|---|
1 | 2302 | Koi Sign | 3:18 |
2 | 1418 | Anataboshi | 3:25 |
3 | 2299 | Papancake | 4:09 |
4 | 2303 | Love Chick | 3:43 |
5 | 2300 | Oh! Tomodachi | 4:17 |
6 | 2304 | Mass Colorful | 3:58 |
7 | 2305 | Puppy Love | 3:26 |
8 | 2306 | So La Mi Mi Do Re Mi | 2:45 |
9 | 1422 | Gamusharara | 4:03 |
10 | 1421 | Tan Tan Taan! | 4:31 |
11 | 1419 | Sansan GOGO | 4:29 |
12 | 2307 | Yume no Balloon | 4:16 |
AID 562 E R - AID 563 E R - AID 564 E R
Cached file from: 2024-12-07, 19:00:25 CST