Track # |
SID | Song | Length |
---|---|---|---|
1 | 2288 | Happy☆彡 | 3:56 |
2 | 2291 | Chance! | 3:36 |
3 | 2294 | Olala | 3:14 |
4 | 2295 | Himawari | 3:26 |
5 | 2296 | Konnichi pa | 3:11 |
6 | 2297 | very! berry! strawberry! | 3:30 |
7 | 1408 | Hana wo Pu-n | 4:27 |
8 | 2289 | Koi no Mahou wa Habibi no Bi! | 3:41 |
9 | 1409 | Futari wa NS | 4:39 |
10 | 2292 | Lammtarra | 3:35 |
11 | 2298 | Shiawase Clover | 3:42 |
AID 560 E R - AID 561 E R - AID 562 E R
Cached file from: 2024-10-09, 7:01:57 CDT