Track # |
SID | Song | Length |
---|---|---|---|
1 | 2279 | Balalaika | 3:38 |
2 | 2275 | Koi☆Kana | 3:32 |
3 | 2282 | Hoshi no Shizuku | 3:56 |
4 | 2280 | Mizuiro Melody | 3:36 |
5 | 2283 | Koi Hanabi | 4:46 |
6 | 2284 | Spaghetti | 3:43 |
7 | 2285 | Love da yo☆Darling | 3:20 |
8 | 2286 | I miss you | 4:48 |
9 | 2287 | EVERYDAY PRECIOUS DAY | 4:34 |
10 | 2276 | SUGAO-flavor | 4:53 |
AID 557 E R - AID 558 E R - AID 559 E R
Cached file from: 2024-11-28, 12:55:29 CST