Track # |
SID | Song | Length |
---|---|---|---|
1 | 2245 | Busan Hatsu | 4:03 |
2 | 2235 | Seoul no Ame | 4:04 |
3 | 2234 | Kenchana ~Daijoubu~ | 4:09 |
4 | 2246 | Saranghae ~Aishiteru~ | 4:19 |
5 | 2241 | Eien | 4:14 |
6 | 2240 | Mianeyo ~Gomennasai~ | 4:12 |
7 | 2247 | Busan Hatsu (Kankokugo Version) | 4:03 |
8 | 2250 | Busan Minato e Kaere | 3:44 |
AID 548 E R - AID 549 E R - AID 550 E R
Cached file from: 2024-12-08, 10:21:19 CST