Track # |
SID | Song | Length |
---|---|---|---|
1 | 1392 | partenza ~Let's Go!!!~ | 5:03 |
2 | 1383 | Zassou no Uta | 3:54 |
3 | 1393 | FrankincenseΨ | 4:09 |
4 | 1394 | My alright sky | 5:59 |
5 | 1389 | Natsu Dakara! | 5:00 |
6 | 1395 | Kia Ora · Gracias · Arigato | 3:20 |
7 | 1385 | JUICY HE@RT | 4:06 |
8 | 1396 | 1/3 no Junjou na Kanjou | 3:50 |
AID 352 E R - AID 353 E R - AID 354 E R
Cached file from: 2024-11-29, 8:21:04 CST