Track # |
SID | Song | Length |
---|---|---|---|
1 | 1383 | Zassou no Uta | 3:54 |
2 | 1384 | Runaway Train | 3:51 |
3 | 1385 | JUICY HE@RT | 4:06 |
4 | 1386 | Zassou no Uta (Instrumental) | 3:54 |
5 | 1387 | Runaway Train (Instrumental) | 3:51 |
6 | 1388 | JUICY HE@RT (Instrumental) | 4:01 |
AID 350 E LA - AID 351 E LA - AID 352 E LA
Cached file from: 2024-12-18, 10:37:32 CST