Track # |
SID | Song | Length |
---|---|---|---|
1 | 595 | Last Kiss | 4:07 |
2 | 598 | Motto | 4:51 |
3 | 610 | Tanpopo (Single Version) | 5:19 |
4 | 613 | Seinaru Kane ga Hibiku Yoru | 5:07 |
5 | 617 | Otome Pasta ni Kandou | 4:31 |
6 | 620 | Koi wo Shichaimashita! | 4:47 |
7 | 623 | Oujisama to Yuki no Yoru | 4:54 |
8 | 628 | BE HAPPY Koi no Yajirobee | 4:42 |
9 | 631 | Chokotto LOVE | 4:02 |
10 | 634 | Seishun Jidai 1.2.3! | 5:22 |
11 | 638 | BABY! Koi ni KNOCK OUT! | 4:02 |
12 | 641 | Pittari Shitai X'mas! | 3:33 |
13 | 647 | WOW WOW WOW | 4:04 |
AID 152 E R - AID 153 E R - AID 154 E R
Cached file from: 2024-11-29, 22:41:24 CST