SID | Song | Length | Edition Track |
---|---|---|---|
696 | Amai Anata no Aji | 4:53 | R1 |
699 | Kokuhaku Kinenbi | 4:34 | R2 |
702 | Denwa Matteimasu | 3:48 | R3 |
705 | This is Unmei | 3:56 | R4 |
708 | Saa! Koibito ni Narou | 4:28 | R5 |
711 | Natsu no Yoru wa Danger! | 5:09 | R6 |
714 | Kousui | 4:34 | R7 |
717 | Akai Freesia | 3:58 | R8 |
725 | Chance of LOVE | 4:48 | R9 |
728 | MI DA RA Matenrou | 3:58 | R10 |
731 | Kawaii Kare | 4:19 | R11 |
734 | Namida no Taiyou | 2:41 | R12 |
737 | Champagne no Koi | 5:02 | R13 |
747 | Nikutai wa Shoujiki na EROS | 4:26 | R14 |
756 | Unforgettable | 4:09 | R15 |
759 | Onegai Miwaku no Target ~Mango-Pudding Mix~ | 4:55 | R16 |
762 | Charismać»Kirei | 4:03 | R17 |
769 | GIVE ME UP | 3:50 | R18 |
Role | Person/Group |
---|---|
Artist | Melon Kinenbi |
Cached file from: 2024-11-18, 12:42:27 CST