SID | Song | Length | Edition Track |
---|---|---|---|
2679 | Arigatou ~Mugen no Yell~ | 4:52 | R1, RB1, LA1, LB1, LC1, LD1 |
2680 | Arashi wo Okosunda Exciting Fight! | 4:06 | R2, RB2, LA2, LB2, LC2, LD2 |
2681 | Arigatou ~Mugen no Yell~ (Instrumental) | 4:52 | R3, RB3, LA3, LB3, LC3, LD3 |
2682 | Arashi wo Okosunda Exciting Fight! (Instrumental) | 4:06 | R4, RB4, LA4, LB4, LC4, LD4 |
Role | Person/Group |
---|---|
Artist | ℃-ute |
Cached file from: 2024-11-27, 9:43:49 CST