SID | Song | Length | Edition Track |
---|---|---|---|
2655 | Nana Korobi Ya Oki | 3:57 | R1, RB1, RC1, LA1, LB1, LC1 |
2656 | Gashin Shoutan | 4:09 | R2, RB2, RC2, LA2, LB2, LC2 |
2657 | Mahou Tsukai Sally | 3:16 | R3, RB3, RC3, LA3, LB3, LC3 |
2658 | Nana Korobi Ya Oki (Instrumental) | 3:57 | R4, RB4, RC4, LA4, LB4, LC4 |
2659 | Gashin Shoutan (Instrumental) | 4:09 | R5, RB5, RC5, LA5, LB5, LC5 |
2660 | Mahou Tsukai Sally (Instrumental) | 3:16 | R6, RB6, RC6, LA6, LB6, LC6 |
Role | Person/Group |
---|---|
Artist | ANGERME |
Cached file from: 2024-11-29, 8:19:40 CST