SID | Song | Length | Edition Track |
---|---|---|---|
2532 | Aa Susukino | 3:51 | R1, RB2, LA1, LB2, LC1, LD2 |
2533 | Chikyuu wa Kyou mo Ai wo Hagukumu | 4:45 | R2, RB1, LA2, LB1, LC2, LD1 |
2534 | Aa Susukino (Instrumental) | 3:50 | R3, RB4, LA3, LB4, LC3, LD4 |
2535 | Chikyuu wa Kyou mo Ai wo Hagukumu (Instrumental) | 4:44 | R4, RB3, LA4, LB3, LC4, LD3 |
Role | Person/Group |
---|---|
Artist | ANGERME |
Producer | Tsunku |
Cached file from: 2024-12-05, 23:38:43 CST